Saturday, June 14, 2014

The first few days

GROUP A 
With help from the referee, Brazil beat Croatia. Brazil saw a modest price increase from their less than impressive performance. Even though they lost, Croatia's performance was good enough to increase their outlook. Although little was expected of them, Cameroon underperformed. So Mexico took home three points against poor competition, and the win was sufficient to raise Mexico's share price. 

GROUP B 
The defending champions were decimated! Holland's 5-1 victory over Spain lowered Spain's value and raised Holland's. Spain's price drop was fairly modest, possibly because this was only the first match of a long campaign. It should also be noted that Spain won the last World Cup after losing their first group stage match. Chile beat Australia, as expected. Chile's value increased and Australia's value decreased, but the changes were modest. 

GROUP C 
Colombia and Côte d'Ivoire won their first matches in a group in which anything could happen. Greece's loss led to a small price decrease, while Japan's loss led to a small gain. Despite losing, Keisuke Honda scored a beautiful goal and Japan looked competitive. Greece did not live up to their past glories of rock-solid defending. 

GROUP D 
Saturday's biggest upset was Costa Rica's 3-1 victory over Uruguay. Uruguay are the reigning champions of the highly-competitive South American confederation. Costa Rica finished second in World Cup qualifying against relatively easy competition in the North American \ Central American \ Caribbean confederation. Uruguay's saw a price drop and Costa Rica saw a price increase, but the changes were modest. Uruguay's quality could still see them through this group, while Costa Rica has to face two established European teams. England had a better tournament performance than they've had in years, but Italy still won the match 2-1. Both Italy and England saw price increases, possibly because England's performance looked good enough to beat the Uruguayan team that lost to Costa Rica today. 

UPDATED PRICES 

                                      $/S                        % CHANGE                  CURRENT
Brazil  |                       48.50  |                       0.02%  |                      48.51
Croatia  |                      5.25  |                        0.04%  |                       5.25
Cameroon  |                 2.25  |                       -0.03%  |                       2.25
Mexico  |                      3.50  |                        0.03%  |                       3.50
                                                                                                             
Spain  |                       45.00  |                       -0.07%  |                      44.97
Netherlands  |            14.25  |                        4.10%  |                      14.83
Chile  |                         5.00  |                         0.71%  |                       5.04
Australia  |                   1.75  |                         0.00%  |                       1.75
                                                                                                             
Colombia  |                 6.25  |                          0.10%  |                       6.26
Greece  |                     4.00  |                         -0.01%  |                      4.00
Côte d'Ivoire  |            6.75  |                          0.03%  |                      6.75
Japan  |                        4.50  |                         0.00%  |                      4.50
                                                                                                             
Uruguay  |                   22.00  |                       -0.09%  |                     21.98
Costa Rica  |                 7.25  |                         0.94%  |                       7.32
England  |                     7.25  |                         0.05%  |                       7.25
Italy  |                         15.75  |                         0.02%  |                     15.75
                                                                                                             
Switzerland  |               5.75  |                         0.00%  |                       5.75
Ecuador  |                     8.25  |                         0.00%  |                       8.25
France  |                     15.25  |                         0.00%  |                     15.25
Honduras  |                   6.00  |                         0.00%  |                      6.00
                                                                                                             
Argentina  |                 42.75  |                         0.00%  |                     42.75
Bosnia-Herzegovina  |   5.25  |                         0.00%  |                       5.25
Iran  |                             1.25  |                         0.00%  |                       1.25
Nigeria  |                       5.75  |                         0.00%  |                       5.75
                                                                                                             
Germany  |                  22.75  |                         1.50%  |                      23.09
Portugal  |                   19.25  |                         0.00%  |                      19.25
Ghana  |                        6.25  |                         0.00%  |                        6.25
USA  |                            2.75  |                         0.00%  |                        2.75
                                                                                                             
Belgium  |                     9.50  |                         0.00%  |                       9.50
Algeria  |                       1.75  |                         0.00%  |                       1.75
Russia  |                        7.00  |                         0.00%  |                       7.00
South Korea  |               4.00  |                         0.00%  |                       4.00

Wednesday, May 7, 2014

Let's get this party started.

Welcome to the trading post. 

When the tournament starts, these posts will contain background information about the teams, previews of the following day's games, along with updated equity prices and yield rates. 

Please place your order in the comment section. 

Good luck!